Quantity
Price
Total price
2000
$0.1365
$273.0000
6000
$0.1260
$756.0000
10000
$0.1155
$1,155.0000
50000
$0.1050
$5,250.0000
100000
$0.1050
$10,500.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-PLCC |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Current - Dark (Id) (Max) | 100 nA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |









