Quantity
Price
Total price
1
$4.3575
$4.3575
10
$3.6540
$36.5400
100
$2.9610
$296.1000
1000
$2.2470
$2,247.0000
5000
$2.0370
$10,185.0000
| TYPE | DESCRIPTION |
| Mfr | Sanken Electric Co., Ltd. |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Axial |
| Mounting Type | Through Hole |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 150 ns |
| Technology | Standard |
| Current - Average Rectified (Io) | 350mA |
| Supplier Device Package | Axial |
| Operating Temperature - Junction | 120°C |
| Voltage - DC Reverse (Vr) (Max) | 4000 V |
| Voltage - Forward (Vf) (Max) @ If | 8 V @ 350 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 4000 V |









