Quantity
Price
Total price
1
$7.5600
$7.5600
25
$6.5520
$163.8000
50
$5.5440
$277.2000
100
$4.5360
$453.6000
250
$3.7800
$945.0000
500
$3.0240
$1,512.0000
1000
$2.1630
$2,163.0000
| TYPE | DESCRIPTION |
| Mfr | Premier Magnetics |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Through Hole |
| Frequency | 47Hz ~ 440Hz |
| Type | For AC/DC Converters |
| Operating Temperature | 0°C ~ 70°C |
| Applications | Flyback Converters |
| Intended Chipset | TOP243 |
| Voltage - Primary | 85 ~ 265V |
| Chipset Manufacturer | Power Integrations |









