Quantity
Price
Total price
25
$13.5450
$338.6250
100
$10.8570
$1,085.7000
1000
$8.8200
$8,820.0000
| TYPE | DESCRIPTION |
| Mfr | indie Semiconductor FFO GmbH |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 20-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Frequency | 23GHz ~ 24.25GHz, 24GHz ~ 26GHz, 24.05GHz ~ 26.5GHz |
| Type | TxRx Only |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3.13V ~ 3.47V |
| Power - Output | 4dBm |
| Protocol | ISM |
| Supplier Device Package | 20-QFN (3x3) |
| RF Family/Standard | General ISM > 1GHz |









