Quantity
Price
Total price
1
$0.3675
$0.3675
10
$0.2835
$2.8350
25
$0.2415
$6.0375
50
$0.2310
$11.5500
100
$0.1995
$19.9500
500
$0.1680
$84.0000
1000
$0.1470
$147.0000
4000
$0.1470
$588.0000
| TYPE | DESCRIPTION |
| Mfr | Mitsubishi Materials U.S.A |
| Series | TH |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0603 (1608 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| B25/50 | 3500K |
| B25/85 | 3534K |
| B Value Tolerance | ±1% |
| Resistance in Ohms @ 25°C | 68k |
| Resistance Tolerance | ±1% |
| Power - Max | 300 mW |









