Quantity
Price
Total price
1
$21.5460
$21.5460
10
$19.8030
$198.0300
25
$18.9840
$474.6000
100
$16.7265
$1,672.6500
250
$15.9075
$3,976.8750
500
$14.8785
$7,439.2500
| TYPE | DESCRIPTION |
| Mfr | Nearson |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz |
| Gain | 4dBi, 5dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 2 |
| VSWR | 2 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 6.083" (154.50mm) |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.4GHz, 5.5GHz |









