Quantity
Price
Total price
1
$5.4600
$5.4600
10
$4.8825
$48.8250
25
$4.3890
$109.7250
100
$4.0005
$400.0500
250
$3.6120
$903.0000
500
$3.2340
$1,617.0000
| TYPE | DESCRIPTION |
| Mfr | RFMD |
| Series | - |
| Package | Cut Tape (CT) |
| Product Status | DISCONTINUED |
| Package / Case | 16-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Frequency | 4.9GHz ~ 5.9GHz |
| RF Type | ISM, 802.11a/WiFi, WLAN, 802.16/WiMax |
| Voltage - Supply | 3V ~ 3.6V |
| Gain | 22.5dB ~ 28.5dB |
| Current - Supply | 130mA ~ 190mA |
| Noise Figure | 5.7dB |
| P1dB | 24dBm ~ 25.5dBm |
| Test Frequency | 5.875GHz |
| Supplier Device Package | 16-QFN (3x3) |









