Quantity
Price
Total price
3000
$0.0525
$157.5000
| TYPE | DESCRIPTION |
| Mfr | Diotec Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-219AD |
| Mounting Type | Surface Mount |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 1 µs |
| Technology | Standard |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | DO-219AD |
| Operating Temperature - Junction | -50°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 600 V |









