Quantity
Price
Total price
1
$64.7325
$64.7325
10
$57.6765
$576.7650
100
$50.6310
$5,063.1000
| TYPE | DESCRIPTION |
| Mfr | Luminus Devices |
| Series | Sanan SOT |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | SOT-227-4, miniBLOC |
| Mounting Type | Chassis Mount |
| Speed | No Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Technology | SiC (Silicon Carbide) Schottky |
| Diode Configuration | 2 Independent |
| Current - Average Rectified (Io) (per Diode) | 80A |
| Supplier Device Package | SOT-227 |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 80 A |
| Current - Reverse Leakage @ Vr | 240 µA @ 1.2 kV |









