Quantity
Price
Total price
5000
$0.1680
$840.0000
| TYPE | DESCRIPTION |
| Mfr | EIC Semiconductor, Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | DO-214AC (SMA) |
| Operating Temperature - Junction | -40°C ~ 125°C |
| Voltage - DC Reverse (Vr) (Max) | 50 V |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A |
| Current - Reverse Leakage @ Vr | 500 µA @ 50 V |









