Quantity
Price
Total price
1
$15.6240
$15.6240
10
$13.7655
$137.6550
300
$11.5395
$3,461.8500
600
$10.7940
$6,476.4000
| TYPE | DESCRIPTION |
| Mfr | Luminus Devices |
| Series | Sanan TO247 |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-247-3 |
| Mounting Type | Through Hole |
| Speed | No Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Technology | SiC (Silicon Carbide) Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 60A |
| Supplier Device Package | TO-247-3L |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 20 A |
| Current - Reverse Leakage @ Vr | 60 µA @ 1.2 kV |









