Quantity
Price
Total price
1
$12.6000
$12.6000
10
$11.5815
$115.8150
50
$11.0985
$554.9250
100
$9.7755
$977.5500
250
$9.3030
$2,325.7500
500
$8.6940
$4,347.0000
1000
$7.9800
$7,980.0000
| TYPE | DESCRIPTION |
| Mfr | Nearson |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Gain | 5dBi |
| Termination | RP-SMA Male |
| Number of Bands | 1 |
| VSWR | 2 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 7.717" (196.00mm) |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.4GHz |









