Quantity
Price
Total price
500
$0.1995
$99.7500
| TYPE | DESCRIPTION |
| Mfr | EIC Semiconductor, Inc. |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | D-2, Axial |
| Mounting Type | Through Hole |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
| Capacitance @ Vr, F | 30pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1.2A |
| Supplier Device Package | D2 |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 1.5 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 800 V |









