Quantity
Price
Total price
1
$49.1610
$49.1610
10
$45.8745
$458.7450
25
$43.9425
$1,098.5625
100
$39.8265
$3,982.6500
250
$38.4510
$9,612.7500
| TYPE | DESCRIPTION |
| Mfr | Bulgin |
| Series | Buccaneer® 400 |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Screw |
| Frequency Range | 850MHz ~ 900MHz, 1.8GHz, 1.9GHz |
| Applications | Bluetooth |
| Termination | SMB |
| Ingress Protection | IP68, IP69K |
| Number of Bands | 3 |
| VSWR | 2 |
| Antenna Type | Whip, Right Angle |
| Height (Max) | 3.406" (86.50mm) |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 900MHz, 1.8GHz, 1.9GHz |
| RF Family/Standard | Bluetooth |









