Quantity
Price
Total price
2500
$1.5645
$3,911.2500
5000
$1.5015
$7,507.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 20-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.9V ~ 3.6V |
| Data Rate | 4.25Gbps |
| Current - Modulation | 11.5mA |
| Current - Bias | 11 mA |
| Supplier Device Package | 20-QFN (4x4) |
| Number of Channels | 1 |
| Current - Supply | 40 mA |









