Quantity
Price
Total price
1
$18.8160
$18.8160
10
$17.2935
$172.9350
25
$16.5795
$414.4875
100
$14.6055
$1,460.5500
250
$13.8915
$3,472.8750
500
$12.9885
$6,494.2500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Modulator Driver |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 2.97V ~ 3.63V |
| Data Rate | 11.35Gbps |
| Supplier Device Package | 16-VQFN (3x3) |
| Number of Channels | 1 |
| Current - Supply | 100 mA |









