| TYPE | DESCRIPTION |
| Mfr | Macronix |
| Series | MX29F |
| Package | Tube |
| Product Status | OBSOLETE |
| Package / Case | 44-SOIC (0.496", 12.60mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 2Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 4.5V ~ 5.5V |
| Technology | FLASH - NOR |
| Memory Format | FLASH |
| Supplier Device Package | 44-SOP |
| Write Cycle Time - Word, Page | 70ns |
| Memory Interface | Parallel |
| Access Time | 70 ns |
| Memory Organization | 256K x 8 |
| DigiKey Programmable | Verified |









