Quantity
Price
Total price
1
$0.0420
$0.0420
100
$0.0315
$3.1500
4000
$0.0105
$42.0000
| TYPE | DESCRIPTION |
| Mfr | Prosperity Dielectrics |
| Series | MT |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.035" (0.90mm) |
| Capacitance | 1000 pF |









