Quantity
Price
Total price
1
$45.3285
$45.3285
10
$42.0420
$420.4200
25
$40.5405
$1,013.5125
40
$39.5325
$1,581.3000
80
$34.6395
$2,771.1600
240
$33.6840
$8,084.1600
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 48-LFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 16Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 48-FBGA (10x10) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 1M x 16 |
| DigiKey Programmable | Not Verified |









