Quantity
Price
Total price
1
$9.9855
$9.9855
10
$8.7150
$87.1500
25
$8.4000
$210.0000
| TYPE | DESCRIPTION |
| Mfr | Maxtena |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Through Hole |
| Frequency Range | 1.563GHz ~ 1.587GHz, 1.164GHz ~ 1.188GHz |
| Applications | GPS |
| Gain | 0.5dBi, 1.8dBi |
| Termination | Solder |
| Number of Bands | 2 |
| VSWR | 2.8 |
| Antenna Type | Ceramic Patch |
| Height (Max) | 0.315" (8.00mm) |
| Return Loss | -6dB |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.575GHz, 1.176GHz |
| RF Family/Standard | Navigation |









