Quantity
Price
Total price
1
$7.3500
$7.3500
10
$6.5100
$65.1000
25
$6.3000
$157.5000
| TYPE | DESCRIPTION |
| Mfr | Maxtena |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz |
| Applications | LTE |
| Gain | 0.9dBi, 2.7dBi, -1.5dBi |
| Number of Bands | 3 |
| VSWR | 2.1, 3.5, 5.5 |
| Antenna Type | Module |
| Height (Max) | 1.732" (44.00mm) |
| Return Loss | -13.9dB, -5.8dB, -3.6dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz, 1.94GHz, 2.6GHz |
| RF Family/Standard | Cellular |
| Power - Max | 25 W |









