| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.97V ~ 3.63V |
| Data Rate | 2.7Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 100 mA |
| Supplier Device Package | 24-TQFN (4x4) |
| Number of Channels | 1 |
| Current - Supply | 27 mA |









