| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Bag |
| Product Status | OBSOLETE |
| Package / Case | TO-274AA |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Input Type | Standard |
| Reverse Recovery Time (trr) | 110 ns |
| Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 70A |
| Supplier Device Package | SUPER-247™ (TO-274AA) |
| Td (on/off) @ 25°C | 46ns/250ns |
| Switching Energy | 8.8mJ (on), 9.4mJ (off) |
| Test Condition | 960V, 70A, 5Ohm, 15V |
| Gate Charge | 380 nC |
| Current - Collector (Ic) (Max) | 99 A |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector Pulsed (Icm) | 200 A |
| Power - Max | 350 W |









