Quantity
Price
Total price
3500
$0.0735
$257.2500
| TYPE | DESCRIPTION |
| Mfr | TAI-TECH |
| Series | HPC4018NF |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 1616 (4040 Metric) |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 650mOhm |
| Current - Saturation (Isat) | 2.3A |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 1616 |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Inductance | 3.3 µH |
| Current Rating (Amps) | 2.3 A |









