Quantity
Price
Total price
1
$37.4745
$37.4745
10
$34.5870
$345.8700
25
$31.7100
$792.7500
80
$29.3055
$2,344.4400
230
$27.8670
$6,409.4100
| TYPE | DESCRIPTION |
| Mfr | H&D Wireless |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TQFN Exposed Pad Module |
| Mounting Type | Surface Mount |
| Frequency | 2.4GHz |
| Memory Size | 1kB EEPROM, 160kB SRAM |
| Type | TxRx + MCU |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.75V ~ 3.6V |
| Power - Output | 17dBm |
| Protocol | 802.11b/g/n |
| Current - Receiving | 49mA |
| Data Rate (Max) | 72.2Mbps |
| Current - Transmitting | 197mA |
| Supplier Device Package | 44-QFN SIP (8x8) |
| RF Family/Standard | WiFi |
| Serial Interfaces | SDIO, SPI |
| DigiKey Programmable | Not Verified |









