Quantity
Price
Total price
1
$0.1575
$0.1575
100
$0.1260
$12.6000
2000
$0.0525
$105.0000
| TYPE | DESCRIPTION |
| Mfr | Prosperity Dielectrics |
| Series | FV |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Features | High Voltage |
| Voltage - Rated | 2000V (2kV) |
| Package / Case | 1210 (3225 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.130" L x 0.098" W (3.30mm x 2.50mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.071" (1.80mm) |
| Capacitance | 1000 pF |









