Quantity
Price
Total price
250
$0.0315
$7.8750
500
$0.0210
$10.5000
1000
$0.0105
$10.5000
5000
$0.0105
$52.5000
| TYPE | DESCRIPTION |
| Mfr | Venatronics |
| Series | FPS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Power (Watts) | 0.25W, 1/4W |
| Tolerance | ±1% |
| Features | Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | ±100ppm/°C |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Composition | Thick Film |
| Operating Temperature | -55°C ~ 155°C |
| Ratings | AEC-Q200 |
| Number of Terminations | 2 |
| Supplier Device Package | 0805 |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Resistance | 4.7 kOhms |









