Quantity
Price
Total price
1
$17.8185
$17.8185
10
$16.3695
$163.6950
25
$15.6975
$392.4375
100
$13.8285
$1,382.8500
250
$13.1460
$3,286.5000
500
$12.3060
$6,153.0000
| TYPE | DESCRIPTION |
| Mfr | Unictron |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 100mm |
| Mounting Type | Surface Mount |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Gain | 4.8dBi, 4.8dBi, 4.9dBi |
| Termination | IPEX MHFI |
| Number of Bands | 3 |
| VSWR | 2 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.010" (0.25mm) |
| Return Loss | -10dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
| RF Family/Standard | Navigation |









