Quantity
Price
Total price
1
$0.0420
$0.0420
100
$0.0315
$3.1500
3000
$0.0105
$31.5000
| TYPE | DESCRIPTION |
| Mfr | Prosperity Dielectrics |
| Series | FM |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 100V |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.053" (1.35mm) |
| Capacitance | 0.1 µF |









