Quantity
Price
Total price
1
$0.3465
$0.3465
3252000
$0.0315
$102,438.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Configuration | 1 Pair Common Cathode |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 7.5 V |
| Impedance (Max) (Zzt) | 7 Ohms |
| Supplier Device Package | SOT-23 |
| Power - Max | 300 mW |
| Current - Reverse Leakage @ Vr | 100 nA @ 5 V |









