Quantity
Price
Total price
1
$1,438.5000
$1,438.5000
10
$1,366.5750
$13,665.7500
24
$1,323.4200
$31,762.0800
50
$1,265.8800
$63,294.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, 0V ~ 3V |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 31V |
| Response Time | 1s |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 80mA |
| Current - Sensing | 16000A |
| Number of Channels | 1 |









