Quantity
Price
Total price
1
$871.5000
$871.5000
10
$827.9250
$8,279.2500
24
$801.7800
$19,242.7200
50
$766.9200
$38,346.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, ±5V |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 31V |
| Response Time | 10µs |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 47mA |
| Current - Sensing | 12000A |
| Number of Channels | 1 |









