Quantity
Price
Total price
1
$1,134.0000
$1,134.0000
10
$1,077.3000
$10,773.0000
24
$1,043.2800
$25,038.7200
50
$997.9200
$49,896.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, 4mA ~ 20mA |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 26V |
| Response Time | 10µs |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 80mA |
| Current - Sensing | 1000A |
| Number of Channels | 1 |









