Quantity
Price
Total price
100
$0.0210
$2.1000
300
$0.0210
$6.3000
500
$0.0210
$10.5000
| TYPE | DESCRIPTION |
| Mfr | Lumimax Optoelectronics Technology |
| Series | CF |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Power (Watts) | 0.25W, 1/4W |
| Tolerance | ±5% |
| Package / Case | Axial |
| Temperature Coefficient | ±1500ppm/°C |
| Size / Dimension | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) |
| Composition | Carbon Film |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Supplier Device Package | Axial |
| Resistance | 0 Ohms |









