Quantity
Price
Total price
1
$8.2530
$8.2530
10
$7.4550
$74.5500
25
$7.1085
$177.7125
80
$6.1740
$493.9200
348
$5.8905
$2,049.8940
696
$5.3760
$3,741.6960
1044
$4.6830
$4,889.0520
| TYPE | DESCRIPTION |
| Mfr | Bridgetek |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 56-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Interface | SPI |
| Voltage - Supply | 2.97V ~ 3.63V |
| Applications | Displays, GPS, Medical, Monitors, Printers, Security Systems, Set-Top Boxes |
| Supplier Device Package | 56-QFN (8x8) |









