Quantity
Price
Total price
1
$3.2130
$3.2130
10
$2.8665
$28.6650
25
$2.5830
$64.5750
2000
$2.1525
$4,305.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm |
| Series | BlueCore® BC6145™ |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 48-VFQFN Exposed Pad |
| Sensitivity | -91dBm |
| Mounting Type | Surface Mount |
| Frequency | 2.4GHz |
| Memory Size | 48kB RAM |
| Type | TxRx + MCU |
| Power - Output | 8.5dBm |
| Protocol | Bluetooth v3.0 |
| Data Rate (Max) | 3Mbps |
| Supplier Device Package | 48-QFN (7x7) |
| RF Family/Standard | Bluetooth |
| Serial Interfaces | I2C, SPI, UART |
| DigiKey Programmable | Not Verified |









