Quantity
Price
Total price
1
$5.0715
$5.0715
10
$4.3470
$43.4700
25
$4.2420
$106.0500
50
$4.1370
$206.8500
100
$3.0975
$309.7500
500
$2.8980
$1,449.0000
1000
$2.7510
$2,751.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | B8034 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Frequency Bands (Low / High) | 746MHz ~ 756MHz / 777MHz ~ 787MHz |
| Low Band Attenuation (min / max dB) | 50.00dB / 58.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 56.00dB |









