Quantity
Price
Total price
1
$5.2395
$5.2395
25
$4.8090
$120.2250
100
$4.3470
$434.7000
5000
$4.3470
$21,735.0000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | maXTouch® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 88-UFBGA |
| Mounting Type | Surface Mount |
| Interface | I2C, SPI |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.71V ~ 3.47V, 3.14V ~ 3.47V |
| Supplier Device Package | 88-UFBGA (6x6) |
| Voltage Reference | Internal |
| Touchscreen | 2 Wire Capacitive |
| Current - Supply | 40 mA |









