Quantity
Price
Total price
1
$656.2500
$656.2500
25
$603.7500
$15,093.7500
50
$577.5000
$28,875.0000
100
$498.7500
$49,875.0000
500
$393.7500
$196,875.0000
1000
$341.2500
$341,250.0000
| TYPE | DESCRIPTION |
| Mfr | ADSANTEC |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 100-VFQFN Exposed Pad |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Output | LVDS |
| Type | Demultiplexer |
| Input | Clock |
| Operating Temperature | -25°C ~ 125°C |
| Voltage - Supply | 3.14V ~ 3.47V |
| Ratio - Input:Output | 1:16 |
| Differential - Input:Output | Yes/Yes |
| Supplier Device Package | 100-QFN (12x12) |
| Frequency - Max | 12.5 GHz |









