Quantity
Price
Total price
1
$106.8480
$106.8480
| TYPE | DESCRIPTION |
| Mfr | NimbeLink (Airgain) |
| Series | - |
| Package | Bag |
| Product Status | OBSOLETE |
| Features | Cable - 4.572m |
| Mounting Type | Panel Mount |
| Frequency Range | 890MHz ~ 950MHz |
| Applications | ISM, LPWAN |
| Gain | 3dBi |
| Termination | SMA Male |
| Number of Bands | 1 |
| VSWR | 1.5 |
| Antenna Type | Dome |
| Height (Max) | 0.622" (15.80mm) |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 920MHz |
| RF Family/Standard | General ISM |









