Quantity
Price
Total price
900
$23.8980
$21,508.2000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Linx |
| Series | ANT-8/9-SPS1 |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 3m |
| Mounting Type | Panel Mount |
| Frequency Range | 862MHz ~ 876MHz, 902MHz ~ 930MHz |
| Applications | ISM, LoRaWAN, LPWA, Sigfox, Wi-Fi |
| Gain | 5.1dBi, 5.2dBi |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Number of Bands | 2 |
| VSWR | 1.6, 2.4 |
| Antenna Type | Dome |
| Height (Max) | 0.917" (23.30mm) |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 868MHz, 915MHz |
| RF Family/Standard | General ISM, WiFi |
| Power - Max | 15 W |









