Quantity
Price
Total price
1
$133.3500
$133.3500
25
$131.2500
$3,281.2500
50
$127.0500
$6,352.5000
100
$121.8000
$12,180.0000
| TYPE | DESCRIPTION |
| Mfr | I.F. Engineering Corp. and CrossPoint Technologies |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 6-SMD, No Lead |
| Mounting Type | Surface Mount |
| Frequency Range | 1MHz ~ 1.2GHz |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |
| Insertion Loss (Max) | 3.0dB |
| Return Loss (Min) | 12.73dB |









