Quantity
Price
Total price
1
$1.0080
$1.0080
10
$0.7560
$7.5600
100
$0.5670
$56.7000
3000
$0.3675
$1,102.5000
6000
$0.3570
$2,142.0000
12000
$0.3360
$4,032.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Features | Epoxy Mountable |
| Voltage - Rated | 50V |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) |
| Mounting Type | Surface Mount, MLCC, Epoxy |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.054" (1.37mm) |
| Capacitance | 0.1 µF |









