Quantity
Price
Total price
10
$0.4095
$4.0950
100
$0.3150
$31.5000
500
$0.3150
$157.5000
1000
$0.2520
$252.0000
1000
$0.2520
$252.0000
3000
$0.2310
$693.0000
| TYPE | DESCRIPTION |
| Mfr | SUZHOU HANGJING ELEC&TECH CO., LTD |
| Series | 049ST2 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 18pF |
| Size / Dimension | 0.435" L x 0.183" W (11.05mm x 4.65mm) |
| Mounting Type | Through Hole |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.138" (3.50mm) |
| Frequency | 4 MHz |









