Quantity
Price
Total price
50
$0.2415
$12.0750
100
$0.2310
$23.1000
150
$0.2205
$33.0750
200
$0.2100
$42.0000
250
$0.1995
$49.8750
| TYPE | DESCRIPTION |
| Mfr | NTE Electronics, Inc |
| Series | LDR |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Radial |
| Wavelength | 540nm |
| Mounting Type | Through Hole |
| Operating Temperature | -30°C ~ 70°C |
| Voltage - Max | 100VDC |
| Cell Resistance @ Illuminance | 100 ~ 200kOhms @ 10 lux |
| Supplier Device Package | Radial |
| Fall Time (Typ) | 30 ms |
| Rise Time (Typ) | 20 ms |
| Cell Resistance (Min) @ Dark | 10 kOhms @ 10 s |









