Quantity
Price
Total price
1
$9,775.5000
$9,775.5000
5
$9,384.4800
$46,922.4000
10
$8,993.4600
$89,934.6000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Frequency | 4.4GHz ~ 5.1GHz |
| RF Type | General Purpose |
| Voltage - Supply | 27V ~ 32V |
| Gain | 10dB |
| Current - Supply | 1.75A |
| Noise Figure | 3dB |
| P1dB | 18dBm |
| Test Frequency | 4.4GHz ~ 5.1GHz |
| Supplier Device Package | Module |









